
Toll Free Engineering Hot Line: 800.645.5828 • P: 321.637.1000 • F: 321.637.1600
595 International Place, Rockledge, FL 32955-4200 USA • www.rencousa.com • ISO 9001 Certified
RENCO ELECTRONICS INC.
CHOKES
RL-1256-2
RL-1256-2
Renco Part No.
Inductance
(µH)
DCR
Max.
(Ohms)
Isat
(A)
Irms
(A)
Dimension “E”
Approx. Inches
(mm)
Pin
Dimension Approx.
Inches (mm)
RL-1256-2-1.0 1.00 0.003 108.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-1.2 1.20 0.003 108.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-1.5 1.50 0.003 83.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-1.8 1.80 0.003 68.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-2.2 2.20 0.004 68.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-2.7 2.70 0.005 58.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-3.3 3.30 0.005 58.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-3.9 3.90 0.005 50.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-4.7 4.70 0.005 50.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-5.6 5.60 0.006 44.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-6.8 6.80 0.007 39.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-8.2 8.20 0.007 36.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-10 10.0 0.009 30.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-12 12.0 0.009 27.0 11.4 0.620 (15.75) 0.060 (1.52)
RL-1256-2-15 15.0 0.013 25.0 9.0 0.625 (15.88) 0.054 (1.37)
RL-1256-2-18 18.0 0.018 22.0 7.2 0.630 (16.00) 0.048 (1.22)
RL-1256-2-22 22.0 0.019 21.0 7.2 0.630 (16.00) 0.048 (1.22)
RL-1256-2-27 27.0 0.026 20.5 5.5 0.546 (13.87) 0.043 (1.09)
RL-1256-2-33 33.0 0.029 18.6 5.5 0.546 (13.87) 0.043 (1.09)
RL-1256-2-39 39.0 0.030 17.0 5.5 0.594 (15.09) 0.043 (1.09)
RL-1256-2-47 47.0 0.035 15.1 5.5 0.625 (15.88) 0.041 (1.04)
RL-1256-2-56 56.0 0.039 13.6 5.5 0.625 (15.88) 0.041 (1.04)
RL-1256-2-68 68.0 0.053 12.7 4.8 0.656 (16.66) 0.039 (0.99)
RL-1256-2-82 82.0 0.060 11.3 4.8 0.656 (16.66) 0.039 (0.99)
RL-1256-2-100 100.0 0.080 10.4 4.0 0.593 (15.06) 0.033 (0.84)
RL-1256-2-120 120.0 0.090 9.4 4.0 0.593 (15.06) 0.033 (0.84)
RL-1256-2-150 150.0 0.098 8.6 4.0 0.593 (15.06) 0.033 (0.84)
RL-1256-2-180 180.0 0.110 7.8 4.0 0.671 (17.04) 0.033 (0.84)
RL-1256-2-220 220.0 0.150 7.0 2.8 0.593 (15.06) 0.031 (0.79)
RL-1256-2-270 270.0 0.213 6.3 2.0 0.562 (14.27) 0.030 (0.76)
RL-1256-2-330 330.0 0.305 5.2 1.6 0.590 (14.99) 0.025 (0.66)
RL-1256-2-390 390.0 0.320 4.9 1.6 0.590 (14.99) 0.025 (0.66)
RL-1256-2-470 470.0 0.355 4.5 1.6 0.590 (14.99) 0.025 (0.66)
RL-1256-2-560 560.0 0.388 4.1 1.6 0.590 (14.99) 0.025 (0.66)
RL-1256-2 TABLE CONTINUES ON FOLLOWING PAGE
NOTES:
1. INDUCTANCE ± 10% TESTED AT 10 kHz , 0.1 Vrms, VALUES
BELOW 10µH ARE ± 20%
2. 500 VOLTS DC HIPOT FOR 1 MINUTE (WINDING TO I.D. OF CORE)
3. ELECTRICAL SPECIFICATIONS MEASURED AT 25ºC
4. Isat - DC CURRENT THAT WILL CAUSE INDUCTANCE TO
DROP BY 5%
5. Irms - CURRENT THAT CAUSES THE TEMPERATURE TO
RISE APPROX. 40ºC ABOVE AMBIENT OF 25ºC
6. LEADS FOR PC MOUNTING TINNED TO WITHIN 1/16” OF BODY
7. PART FINISHED WITH 135ºC POLYOLEFIN SLEEVING THAT MEETS
UL-224 VW-1
8. ENCAPSULATED TO MIL-PRF-27 AVAILABLE, SEE
RENCO RL-1324 SERIES
9. CENTER HOLE FOR MECHANICAL MOUNTING
10. SPACER AVAILABLE AT ADDITIONAL COST TO
FACILITATE PC BOARD WASHING
11. NON-LISTED VALUES AVAILABLE ON REQUEST